>> Airports and Train stations
Rate highway included in the basis of a departure or arrival : Annecy
| Â CITIES | Day (8h00 to 19h00) |
Night (19h00 to 8h00) Sunday and bank holidays |
|---|---|---|
| Aéroport Genève | 90 € | 120 € |
| Aéroport Lyon St Exupéry | 240 € | 350 € |
| Aéroport Chambéry | 80 € | 130 € |
| Gare TGV Lyon | 260 € | 350 € |
| Gare TGV Chambéry | 95 € | 145 € |
| Gare TGV Genève | 95 € | 125 € |
>> Major destination cities
Price based on a departure or arrival : Annecy
| Â CITIES | Day (8h00 to 19h00) |
Night (19h00 to 8h00) Sunday and bank holidays |
|---|---|---|
| Albertville | 80 € | 130 € |
| Chamonix | 190 € | 270 € |
| Aix les Bains | 65 € | 95 € |
| Grenoble | 190 € | 285 € |
| Chambéry | 95 € | 140 € |
| Lyon | 250 € | 350 € |
>> Ski resorts destination
Prices all taxes included in Euros from 1 to 4 pers. Additional 15-30% for 5 and 6 persons or night rate
| From >>> | Aéroport Genève Cointrin | On request Annecy Gare TGV and Aéroport Annecy |
|---|---|---|
| Chamonix | 185 € | 185 € |
| Courchevel | 270 € | 180 € |
| La Clusaz/Le Grd Bornand | 130 € | 65 € |
| La Plagne | 280 € | 190 € |
| Les Arcs | 290 € | 200 € |
| Les Ménuires | 270 € | 180 € |
| Megève | 165 € | 130 € |
| Meribel/Val thorens | 295 € | 200 € |
| St Gervais | 180 € | 170 € |
| Tignes/Val d’isère | 315 € | 295 € |
| Valmorel | 235 € | 150 € |
| Special towing for your luggage available on request. | ||




