Major Taxi fares* from Annecy (or to Annecy)
*These rates are indicative
*These rates are indicative
Fares from Annecy or to Annecy
| DEPARTURE CITY | ARRIVAL CITY | Daytime (8:00 AM to 7:00 PM) | Night (7:00 PM to 8:00 AM) Sunday and public holidays |
|---|---|---|---|
| Annecy | Annecy – Meythet Airport | €30 | €46 |
| Annecy | Geneva Airport | €132 | €168 |
| Annecy | Lyon Saint-Exupéry Airport | €312 | €468 |
| Annecy | Chambéry Airport | €114 | €172 |
| Annecy | Lyon TGV Station | €348 | €522 |
| Annecy | Chambéry TGV Station | €132 | €192 |
| Annecy | Geneva TGV Station | €132 | €168 |
| Annecy | Bourg-Saint-Maurice Station | €240 | €360 |
| Annecy | Moûtiers Station | €180 | €270 |
Fares from Annecy or to Annecy
| DEPARTURE CITY | ARRIVAL CITY | Daytime fare (8:00 AM to 7:00 PM) | Night fare (7:00 PM to 8:00 AM) Sunday and public holidays |
|---|---|---|---|
| Annecy | Aix-les-Bains | €90 | €136 |
| Annecy | Chambéry | €126 | €190 |
| Annecy | Annemasse | €118 | €176 |
| Annecy | Geneva (city center) | €132 | €176 |
| Annecy | Évian-les-Bains | €216 | €324 |
| Annecy | Thonon-les-Bains | €192 | €288 |
| Annecy | La Roche-sur-Foron | €86 | €130 |
| Annecy | Sallanches | €186 | €280 |
| Annecy | Cluses | €162 | €244 |
| Annecy | Bonneville | €114 | €172 |
| Annecy | Chamonix | €240 | €360 |
| Annecy | Megève (via Ugine) | €156 | €234 |
| Annecy | Grenoble | €270 | €406 |
| Annecy | Lyon | €348 | €522 |
| Annecy | Albertville | €108 | €162 |
All-inclusive fares for 1 to 4 passengers. Surcharge for 4–7 passengers and +50% for night fares.
| Departing from | To Geneva Cointrin Airport | On booking from Annecy (TGV Station and Annecy Airport) |
|---|---|---|
| Chamonix | €264 | €246 |
| Courchevel | €360 | €234 |
| La Clusaz / Le Grand-Bornand | €180 | Day €90 / Night €138 |
| La Plagne | €378 | €300 |
| Les Arcs | €426 | €336 |
| Les Ménuires | €372 | €294 |
| Megève | €228 | €216 |
| Méribel / Val Thorens | €372 | €270 |
| St Gervais | €258 | €210 |
| Tignes / Val d'Isère | €426 | €312 |
| Valmorel | €318 | €228 |